# Google Vertex AI

Google Vertex AI serves 16 models on LLM API: 10 text models, 5 image models and 1 audio model, all from Google.

Model ID prefix: `google-vertex/` (for text and image requests) · 16 models
Updated: 2026-10-27
Canonical: https://llmapi.ai/providers/google-vertex/

## Models and prices

Prices when Google Vertex AI serves the request.

### Text (10)

Prices per 1M tokens.

| Model | Model ID | Input | Output | Cache read | Context |
| --- | --- | --- | --- | --- | --- |
| [Gemini 4 Argon](https://llmapi.ai/models/gemini-4-argon/) | `google-vertex/gemini-4-argon` | $2 | $10 | $0.1 | 1.05M |
| [Gemini 3.8 Flash](https://llmapi.ai/models/google-gemini-3-8-flash/) | `google-vertex/gemini-3.8-flash` | $0.75 | $3.75 | $0.075 | 1.05M |
| [Gemini 3.5 Flash Lite](https://llmapi.ai/models/google-gemini-3-5-flash-lite/) | `google-vertex/gemini-3.5-flash-lite` | $0.3 | $2.5 | $0.03 | 1.05M |
| [Gemini 3.7 Flash](https://llmapi.ai/models/google-gemini-3-7-flash/) | `google-vertex/gemini-3.7-flash` | $0.75 | $3.75 | $0.075 | 1.05M |
| [Gemini 3.6 Flash](https://llmapi.ai/models/google-gemini-3-6-flash/) | `google-vertex/gemini-3.6-flash` | $0.75 | $3.75 | $0.075 | 1.05M |
| [Gemini 3.5 Flash](https://llmapi.ai/models/google-gemini-3-5-flash/) | `google-vertex/gemini-3.5-flash` | $1.5 | $9 | $0.15 | 1.05M |
| [Gemini 3.1 Flash Lite](https://llmapi.ai/models/google-gemini-3-1-flash-lite/) | `google-vertex/gemini-3.1-flash-lite` | $0.25 | $1.5 | $0.025 | 1.05M |
| [Gemini 3.1 Pro (Preview)](https://llmapi.ai/models/google-gemini-3-1-pro-preview/) | `google-vertex/gemini-3.1-pro-preview` | $2 | $12 | $0.2 | 1.05M |
| [Gemini 3 Flash (Preview)](https://llmapi.ai/models/google-gemini-3-flash-preview/) | `google-vertex/gemini-3-flash-preview` | $0.5 | $3 | $0.05 | 1.05M |
| [Gemini 2.5 Flash](https://llmapi.ai/models/google-gemini-2-5-flash/) | `google-vertex/gemini-2.5-flash` | $0.3 | $2.5 | $0.03 | 1.05M |

### Image (5)

Price per image.

| Model | Model ID | Price | Modes |
| --- | --- | --- | --- |
| [Nano Banana 2.1](https://llmapi.ai/models/gemini-nano-banana-2-1/) | `google-vertex/gemini-nano-banana-2.1` | $0.0336 / image | Generate |
| [Nano Banana 2 Lite](https://llmapi.ai/models/gemini-3-1-flash-lite-image/) | `google-vertex/gemini-3.1-flash-lite-image` | $0.0336 / image | Generate |
| [Gemini 3.1 Flash Image (Preview)](https://llmapi.ai/models/google-gemini-3-1-flash-image-preview/) | `google-vertex/gemini-3.1-flash-image-preview` | $60 / 1M output tokens | Generate, Edit |
| [Gemini 3 Pro Image (Preview)](https://llmapi.ai/models/google-gemini-3-pro-image-preview/) | `google-vertex/gemini-3-pro-image-preview` | $120 / 1M output tokens | Generate, Edit |
| [Gemini 2.5 Flash Image](https://llmapi.ai/models/google-gemini-2-5-flash-image/) | `google-vertex/gemini-2.5-flash-image` | $30 / 1M output tokens | Generate, Edit |

### Audio (1)

Price per minute of audio or per 1K characters.

| Model | Model ID | Task | Price |
| --- | --- | --- | --- |
| [Google Chirp 3](https://llmapi.ai/models/chirp-3/) | `chirp_3` | Transcription | $0.016 / minute |

**Volume pricing.** At higher monthly volume, models on Google Vertex AI may cost less. Book a call and sales will quote a price for your usage. [Book a call with sales](https://meetings.hubspot.com/julia-andriienko/llmapi) or [Create an account first](https://app.llmapi.ai/signup).

## Send requests to Google Vertex AI

Put `google-vertex/` before a model ID and the request goes to Google Vertex AI. If Google Vertex AI’s uptime over the last 5 minutes is below 90%, it goes to another provider of the model, unless it sends `X-No-Fallback: true`. [Routing docs](https://docs.llmapi.ai/features/routing)

Example: Gemini 4 Argon, Chat Completions (`POST /v1/chat/completions`). Set LLMAPI_KEY to your LLM API key.

```python
import os

from openai import OpenAI

client = OpenAI(
    base_url="https://api.llmapi.ai/v1",
    api_key=os.environ["LLMAPI_KEY"],
)

response = client.chat.completions.create(
    model="google-vertex/gemini-4-argon",
    messages=[{"role": "user", "content": "Hello"}],
)
print(response.choices[0].message.content)
```

Prices synced 2026-10-27.

Next step: [Get API key](https://app.llmapi.ai/signup)
